Year At A Glance: EDUCATION | ||
---|---|---|
July 4, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 445 | 467 |
Attendance | 130 | 175 |
Children & Youth | ||
Pre-School | 2 | 4 |
Elementary School | 5 | 5 |
Middle School | 1 | 2 |
High School | 6 | 7 |
Total Children & Youth Education | 14 | 18 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Market Square
20 S 2nd St
Harrisburg, PA 17101
Harrisburg, PA 17101