| Year At A Glance: OVERVIEW | ||
|---|---|---|
| April 3, 2026 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 90 | 105 |
| Attendance | 23 | 25 |
| Gender | ||
| Females | 56 | 65 |
| Males | 34 | 40 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 90 | 105 |
| Income | ||
| Regular Contribution | $109,917 | $116,526 |
| Bequests | $11,126 | $2,070 |
| Investment Income | $20,817 | $20,534 |
| Capital Building Funds | $0 | $25,995 |
| Subsidy Aid | $0 | $0 |
| Other Income | $14,825 | $6,365 |
| Total Income | $156,685 | $171,490 |
| Expenditures | ||
| Local Program | $90,864 | $95,516 |
| Local Mission | $1,770 | $356 |
| Other Mission | $14,491 | $5,089 |
| Per Capita | $4,077 | $4,042 |
| Capital Expenditures | $14,874 | $30,060 |
| Investment Expense | $0 | $3,438 |
| Total Expenses | $126,076 | $138,501 |
| Leadership | ||
| Deacons | No | No |
| Ruling Elders | 9 | 9 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Brockway
817 Main St
Brockway, PA 15824
Brockway, PA 15824