Year At A Glance: MEMBERSHIP | ||
---|---|---|
November 26, 2024 | ||
Membership | 2022 | |
Membership as of 12-31-2022 | 56 | |
Attendance | 18 | |
Friends | 2 | |
Gains | ||
Certificate | 0 | |
Professions / Reaffirmations | 0 | |
Youth Professions | 0 | |
Losses | ||
Certificate | 0 | |
Deaths | 3 | |
Deleted | 0 | |
Baptisms | ||
Confirmation | 0 | |
Presented | 0 | |
Other | 0 | |
Age | ||
Under 18 | 2 | |
18 - 25 | 6 | |
26 - 40 | 8 | |
41 - 55 | 5 | |
56 - 70 | 21 | |
71 and over | 14 | |
Gender | ||
Females | 35 | |
Males | 21 | |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | |
Black / African American / African | 0 | |
Latino | 0 | |
Middle Eastern / North African | 0 | |
Multiracial | 0 | |
Native American / Alaska / Native Indigenous | 0 | |
White | 56 | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |