| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 31, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 150 | 179 |
| Attendance | 71 | 75 |
| Children & Youth | ||
| Pre-School | 7 | 7 |
| Elementary School | 21 | 23 |
| Middle School | 12 | 7 |
| High School | 14 | 13 |
| Total Children & Youth Education | 54 | 50 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Bethel
5435 Bethel Rd
Petersburg, PA 16669
Petersburg, PA 16669