Year At A Glance: MEMBERSHIP | ||
---|---|---|
November 24, 2024 | ||
Membership | 2022 | |
Membership as of 12-31-2022 | 24 | |
Attendance | 20 | |
Friends | 25 | |
Gains | ||
Certificate | 0 | |
Professions / Reaffirmations | 0 | |
Youth Professions | 0 | |
Losses | ||
Certificate | 0 | |
Deaths | 1 | |
Deleted | 0 | |
Baptisms | ||
Confirmation | 0 | |
Presented | 0 | |
Other | 0 | |
Age | ||
Under 18 | 0 | |
18 - 25 | 0 | |
26 - 40 | 3 | |
41 - 55 | 6 | |
56 - 70 | 4 | |
71 and over | 11 | |
Gender | ||
Females | 13 | |
Males | 11 | |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 2 | |
Black / African American / African | 0 | |
Latino | 0 | |
Middle Eastern / North African | 0 | |
Multiracial | 0 | |
Native American / Alaska / Native Indigenous | 0 | |
White | 22 | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |