| Year At A Glance: Financials | ||
|---|---|---|
| December 5, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 9 | 9 |
| Attendance | 0 | 6 |
| Income | ||
| Regular Contribution | $0 | $16,865 |
| Bequests | $0 | $0 |
| Investment Income | $0 | $50,100 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $0 | $0 |
| Total Income | $0 | $66,965 |
| Expenditures | ||
| Local Program | $0 | $67,492 |
| Local Mission | $0 | $900 |
| Other Mission | $0 | $0 |
| Per Capita | $0 | $400 |
| Capital Expenditures | $0 | $12,960 |
| Investment Expense | $0 | $0 |
| Total Expenses | $0 | $81,752 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Mahoning
120 E Mahoning St
Danville, PA 17821
Danville, PA 17821