Year At A Glance: EDUCATION | ||
---|---|---|
April 19, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 379 | 375 |
Attendance | 289 | 295 |
Children & Youth | ||
Pre-School | 8 | 13 |
Elementary School | 26 | 28 |
Middle School | 18 | 12 |
High School | 17 | 13 |
Total Children & Youth Education | 69 | 66 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Lenape Valley
321 W Butler Ave
New Britain, PA 18901
New Britain, PA 18901