| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 28, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 78 | 87 |
| Attendance | 56 | 56 |
| Gender | ||
| Females | 55 | 60 |
| Males | 23 | 27 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 25 | 25 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 2 | 2 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 51 | 60 |
| Income | ||
| Regular Contribution | $128,040 | $136,670 |
| Bequests | $0 | $0 |
| Investment Income | $0 | $3,513 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $5,830 | $11,330 |
| Other Income | $0 | $0 |
| Total Income | $133,870 | $151,513 |
| Expenditures | ||
| Local Program | $86,597 | $82,029 |
| Local Mission | $42,871 | $52,570 |
| Other Mission | $650 | $500 |
| Per Capita | $2,562 | $2,796 |
| Capital Expenditures | $0 | $0 |
| Investment Expense | $0 | $10,000 |
| Total Expenses | $132,680 | $147,895 |
| Leadership | ||
| Deacons | No | Yes |
| Ruling Elders | 9 | 9 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
719 Duquesne Blvd
Duquesne, PA 15110-1521
Duquesne, PA 15110-1521