Year At A Glance: Financials | ||
---|---|---|
August 1, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 62 | 63 |
Attendance | 29 | 30 |
Income | ||
Regular Contribution | $104,632 | $103,843 |
Bequests | $0 | $0 |
Investment Income | $149,999 | $44,162 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $10,725 | $11,700 |
Total Income | $265,356 | $159,705 |
Expenditures | ||
Local Program | $152,653 | $158,978 |
Local Mission | $3,770 | $4,253 |
Other Mission | $349 | $336 |
Per Capita | $2,314 | $2,272 |
Capital Expenditures | $105,000 | $0 |
Investment Expense | $0 | $0 |
Total Expenses | $264,086 | $165,839 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Montours
3151 Montour Church Rd
Oakdale, PA 15071-3313
Oakdale, PA 15071-3313