Year At A Glance: OVERVIEW | ||
---|---|---|
July 31, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 28 | 24 |
Attendance | 21 | 20 |
Gender | ||
Females | 15 | 13 |
Males | 13 | 11 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 1 | 1 |
Black / African American / African | 1 | 1 |
Latino | 1 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 25 | 22 |
Income | ||
Regular Contribution | $44,366 | $49,532 |
Bequests | $0 | $0 |
Investment Income | $4,678 | $4,748 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $23,393 | $13,500 |
Total Income | $72,437 | $67,780 |
Expenditures | ||
Local Program | $43,511 | $44,098 |
Local Mission | $4,436 | $6,162 |
Other Mission | $0 | $750 |
Per Capita | $640 | $960 |
Capital Expenditures | $8,934 | $2,391 |
Investment Expense | $0 | $0 |
Total Expenses | $57,521 | $54,361 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 3 | 2 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Parkland Community
907 Avenue B
Langhorne, PA 19047
Langhorne, PA 19047