Year At A Glance: Financials | ||
---|---|---|
July 8, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 386 | 386 |
Attendance | 0 | 0 |
Income | ||
Regular Contribution | $0 | $619,156 |
Bequests | $0 | $0 |
Investment Income | $0 | $0 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $0 | $13,236 |
Total Income | $0 | $632,392 |
Expenditures | ||
Local Program | $0 | $413,198 |
Local Mission | $0 | $34,981 |
Other Mission | $0 | $0 |
Per Capita | $0 | $17,793 |
Capital Expenditures | $0 | $90,767 |
Investment Expense | $0 | $0 |
Total Expenses | $0 | $556,739 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Potomac
10301 River Rd
Potomac, MD 20854
Potomac, MD 20854