| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 24, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 217 | 240 |
| Attendance | 100 | 95 |
| Children & Youth | ||
| Pre-School | 4 | 5 |
| Elementary School | 10 | 3 |
| Middle School | 9 | 8 |
| High School | 11 | 18 |
| Total Children & Youth Education | 34 | 34 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
456 Spruce St
Morgantown, WV 26505-5532
Morgantown, WV 26505-5532