| Year At A Glance: Financials | ||
|---|---|---|
| December 27, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 140 | 165 |
| Attendance | 61 | 55 |
| Income | ||
| Regular Contribution | $233,639 | $239,208 |
| Bequests | $10,823 | $400 |
| Investment Income | $0 | $172,753 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $7,422 |
| Other Income | $5,645 | $3,751 |
| Total Income | $250,107 | $423,534 |
| Expenditures | ||
| Local Program | $453,821 | $379,278 |
| Local Mission | $12,505 | $7,270 |
| Other Mission | $7,538 | $0 |
| Per Capita | $4,105 | $3,200 |
| Capital Expenditures | $0 | $52,476 |
| Investment Expense | $0 | $0 |
| Total Expenses | $477,969 | $442,224 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
North Shore
4048 N Bartlett Ave
Shorewood, WI 53211-1908
Shorewood, WI 53211-1908