Year At A Glance: OVERVIEW | ||
---|---|---|
July 16, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 194 | 195 |
Attendance | 80 | 73 |
Gender | ||
Females | 124 | 126 |
Males | 70 | 69 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 5 | 5 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 189 | 190 |
Income | ||
Regular Contribution | $512,379 | $521,241 |
Bequests | $0 | $422,465 |
Investment Income | $71,123 | $99,227 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $2,555 | $2,915 |
Total Income | $586,057 | $1,045,848 |
Expenditures | ||
Local Program | $398,397 | $386,009 |
Local Mission | $243,597 | $71,532 |
Other Mission | $0 | $0 |
Per Capita | $25,000 | $25,000 |
Capital Expenditures | $0 | $0 |
Investment Expense | $0 | $0 |
Total Expenses | $666,994 | $482,541 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 8 | 8 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First
406 Grant St
Wausau, WI 54403
Wausau, WI 54403