Year At A Glance: OVERVIEW | ||
---|---|---|
September 4, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 45 | 58 |
Attendance | 42 | 45 |
Gender | ||
Females | 26 | 29 |
Males | 18 | 28 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 1 | 1 |
Black / African American / African | 10 | 11 |
Latino | 8 | 18 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 5 | 4 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 21 | 24 |
Income | ||
Regular Contribution | $55,130 | $54,299 |
Bequests | $0 | $0 |
Investment Income | $0 | $840 |
Capital Building Funds | $4,521 | $12,969 |
Subsidy Aid | $0 | $69,597 |
Other Income | $9,099 | $9,620 |
Total Income | $68,750 | $147,325 |
Expenditures | ||
Local Program | $83,388 | $70,887 |
Local Mission | $1,000 | $44,985 |
Other Mission | $1,922 | $2,092 |
Per Capita | $1,499 | $1,450 |
Capital Expenditures | $5,340 | $5,993 |
Investment Expense | $0 | $0 |
Total Expenses | $93,149 | $125,407 |
Leadership | ||
Deacons | Yes | Yes |
Ruling Elders | 6 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Beechmont
417 W Ashland Ave
Louisville, KY 40214
Louisville, KY 40214