Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
November 22, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 1,140,387 | 8,649 | 1 - 7,396 | 62 |
Attendance | 431,315 | 6,582 | 1 - 6,829 | 36 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 29,140 | 8,649 | 0 - 1,359 | 0 |
Elementary School | 59,350 | 8,649 | 0 - 2,576 | 1 |
Middle School | 32,938 | 8,649 | 0 - 1,678 | 0 |
High School | 40,798 | 8,649 | 0 - 1,892 | 0 |
Total Children & Youth | 162,226 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
PC(USA) Overall
Churches in PC(USA): 8649