Year At A Glance: Leadership | ||||
---|---|---|---|---|
December 13, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 1,140,387 | 8,649 | 1 - 7,396 | 62 |
Attendance | 431,315 | 6,582 | 1 - 6,829 | 36 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 3,684 | ||
Ruling Elders | 54,419 | 6,657 | 1 - 254 | 7 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
PC(USA) Overall
Churches in PC(USA): 8649