Four Years At A Glance: OVERVIEW | |
---|---|
November 22, 2024Statistics are totals) | |
General | 2022 |
Churches Reporting | 8,649 |
Membership | 2022 |
Female | 557,944 |
Male | 384,231 |
Total | 1,140,387 |
Racial Ethnic Diversity | 2022 |
Asian | 33,875 |
Black | 41,198 |
Latinx | 13,476 |
Middle Eastern | 2,566 |
Native American | 2,065 |
White | 816,268 |
Total | 916,378 |
Finances | 2022 |
Annual Income | $2,683,402,606 |
Annual Expenses | $2,216,301,062 |
Leadership | 2022 |
Deacons | 0 |
Ruling Elders | 54,419 |
Disabilities | 2022 |
Hearing | 42,127 |
Sight | 14,700 |
Mobility | 38,619 |
Other | 39,319 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
PC(USA) Overall
Churches in PC(USA): 8649