Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
December 21, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 1,140,387 | 8,649 | 1 - 7,396 | 62 |
Attendance | 431,315 | 6,582 | 1 - 6,829 | 36 |
Gender | Total | Churches Reporting | Range | Median |
Female | 557,944 | 8,649 | 0 - 4,059 | 28 |
Male | 384,231 | 8,649 | 0 - 3,332 | 16 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 33,875 | 8,649 | ||
Black / African American / African | 41,198 | 8,649 | ||
Latinx | 13,476 | 8,649 | ||
Middle Eastern / North African | 2,566 | 8,649 | ||
Multiracial | 6,930 | 8,649 | ||
Native American / Alaska / Native Indigenous | 2,065 | 8,649 | ||
White | 816,268 | 8,649 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $1,566,936,285 | 6,185 | $14 - 20,955,877 | $113,556 |
Bequests | $127,546,921 | 1,988 | $25 - 8,264,650 | $10,000 |
Investment Income | $187,881,874 | 3,931 | $1 - 6,773,979 | $5,522 |
Capital Building Fund | $195,543,422 | 2,627 | $10 - 9,148,874 | $12,947 |
Subsidy Aid | $13,692,319 | 1,036 | $10 - 1,200,000 | $3,884 |
Other Income | $591,801,785 | 3,939 | $1 - 250,035,040 | $12,000 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $1,592,552,629 | 6,046 | $100 - 14,676,558 | $126,400 |
Local Mission | $136,364,597 | 5,673 | $15 - 3,466,142 | $6,205 |
Other Mission | $68,521,685 | 4,512 | $4 - 1,952,084 | $3,788 |
Per Capita | $36,929,715 | 5,588 | $12 - 1,397,766 | $2,856 |
Capital Expenditures | $266,082,498 | $11 - 6,398,871 | $21,444 | |
Investment Expense | $115,849,938 | 1,395 | $1 - 6,160,597 | $12,900 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 3,684 | ||
Ruling Elders | 54,419 | 6,657 | 1 - 254 | 7 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
PC(USA) Overall
Churches in PC(USA): 8649