| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| December 9, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 52 | 53 | 54 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 6,033 | 6,421 | 6,627 |
| Female Members | 2,437 | 2,701 | 3,876 |
| Male Members | 1,736 | 1,787 | 2,725 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 129 | 111 | 130 |
| Elementary School | 240 | 306 | 327 |
| Middle School | 179 | 172 | 177 |
| High School | 160 | 148 | 198 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Northwest Coast
22600 96th Ave. W
Edmonds, WA 98020
Edmonds, WA 98020