Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
May 3, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 6,421 | 53 | 4 - 1,558 | 69 |
Attendance | 2,905 | 40 | 3 - 220 | 66 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 111 | 53 | 0 - 12 | 0 |
Elementary School | 306 | 53 | 0 - 49 | 2 |
Middle School | 172 | 53 | 0 - 25 | 0 |
High School | 148 | 53 | 0 - 19 | 0 |
Total Children & Youth | 737 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|