Four Years At A Glance: OVERVIEW | ||
---|---|---|
April 28, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 63 | 65 |
Membership | 2023 | 2022 |
Female | 3,872 | 4,505 |
Male | 2,699 | 3,151 |
Total | 8,052 | 8,491 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 50 | 67 |
Black | 112 | 241 |
Latinx | 15 | 26 |
Middle Eastern | 10 | 8 |
Native American | 0 | 2 |
White | 6,033 | 7,274 |
Total | 6,249 | 7,663 |
Finances | 2023 | 2022 |
Annual Income | $18,637,126 | $16,060,487 |
Annual Expenses | $18,509,357 | $16,627,589 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 352 | 419 |
Disabilities | 2023 | 2022 |
Hearing | 308 | 376 |
Sight | 84 | 92 |
Mobility | 276 | 304 |
Other | 266 | 385 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Cincinnati
4309 Cooper Rd
Cincinnati, OH 45242
Cincinnati, OH 45242