| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| November 6, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 72 | 72 | 72 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 14,736 | 15,474 | 15,927 |
| Female Members | 8,285 | 9,206 | 8,636 |
| Male Members | 5,431 | 6,062 | 5,499 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 355 | 357 | 334 |
| Elementary School | 679 | 767 | 643 |
| Middle School | 413 | 447 | 362 |
| High School | 529 | 468 | 466 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Detroit
17575 Hubbell St
Detroit, MI 48235
Detroit, MI 48235