| Four Years At A Glance: Financials | |||
|---|---|---|---|
| December 22, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 21 | 21 | 21 |
| Membership | 2024 | 2023 | 2022 |
| Total Membership | 914 | 914 | 914 |
| Attendance | 0 | 0 | 0 |
| Finances (Income) | 2024 | 2023 | 2022 |
| Regular Contribution | $0 | $0 | $0 |
| Bequests | $0 | $0 | $0 |
| Investment Income | $0 | $0 | $0 |
| Capital Building Fund | $0 | $0 | $0 |
| Subsidy Aid | $0 | $0 | $0 |
| Other Income | $0 | $0 | $0 |
| Finances (Expenditures) | 2024 | 2023 | 2022 |
| Local Program | $0 | $0 | $0 |
| Local Mission | $0 | $0 | $0 |
| Other Mission | $0 | $0 | $0 |
| Per Capita | $0 | $0 | $0 |
| Capital Expenditures | $0 | $0 | $0 |
| Investment Expense | $0 | $0 | $0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||