| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| December 16, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 44 | 44 | 46 |
| Membership | 2024 | 2023 | 2022 |
| Female | 2,040 | 2,295 | 2,459 |
| Male | 1,546 | 1,719 | 1,794 |
| Total | 4,377 | 4,549 | 4,732 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 13 | 16 | 13 |
| Black | 93 | 90 | 74 |
| Latinx | 10 | 21 | 19 |
| Middle Eastern | 2 | 2 | 2 |
| Native American | 5 | 7 | 3 |
| White | 3,059 | 4,037 | 4,118 |
| Total | 3,205 | 4,196 | 4,256 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $36,135,570 | $8,729,503 | $7,590,552 |
| Annual Expenses | $26,123,600 | $6,555,107 | $7,047,536 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 253 | 284 | 300 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 255 | 262 | 306 |
| Sight | 46 | 48 | 88 |
| Mobility | 207 | 221 | 261 |
| Other | 318 | 230 | 160 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Homestead
2110 Sheridan Blvd
Lincoln, NE 68502
Lincoln, NE 68502