Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
August 1, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 55 | 55 | 55 |
Membership | 2024 | 2023 | 2022 |
Female | 3,099 | 3,413 | 3,443 |
Male | 2,191 | 2,542 | 2,570 |
Total | 6,005 | 6,292 | 6,630 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 30 | 35 | 84 |
Black | 43 | 48 | 46 |
Latinx | 35 | 19 | 18 |
Middle Eastern | 7 | 3 | 1 |
Native American | 6 | 4 | 3 |
White | 5,157 | 5,811 | 6,029 |
Total | 5,346 | 5,980 | 6,244 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $9,928,942 | $10,559,477 | $9,200,525 |
Annual Expenses | $9,231,867 | $8,991,769 | $9,943,817 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 327 | 356 | 354 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 206 | 195 | 188 |
Sight | 58 | 66 | 63 |
Mobility | 294 | 279 | 259 |
Other | 208 | 240 | 199 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|