Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
December 27, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 5,231 | 40 | 12 - 830 | 66 |
Attendance | 2,169 | 38 | 9 - 368 | 32 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 180 | 40 | 0 - 29 | 2 |
Elementary School | 382 | 40 | 0 - 77 | 5 |
Middle School | 190 | 40 | 0 - 57 | 1 |
High School | 199 | 40 | 0 - 34 | 2 |
Total Children & Youth | 951 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Milwaukee
6767 W Greenfield Ave #202
Milwaukee, WI 53214
Milwaukee, WI 53214
Web: www.pbymilwaukee.org
Churches in Presbytery: 40 Synod: Lakes And Prairies (080)