Year At A Glance: MEMBERSHIP | ||||
---|---|---|---|---|
December 27, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 5,231 | 40 | 12 - 830 | 66 |
Attendance | 2,169 | 38 | 9 - 368 | 32 |
Friends | 881 | 40 | 0 - 210 | 9 |
Gains | Total | Churches Reporting | ||
Certificate | 37 | 40 | ||
Professions / Reaffirmations | 79 | 40 | ||
Youth Professions | 38 | 40 | ||
Churches Reporting One or More Gains | 21 | |||
Losses | Total | Churches Reporting | ||
Certificate | 25 | 40 | ||
Death | 109 | 40 | ||
Deleted | 388 | 40 | ||
Adjustments | ||||
Baptisms | Total | Churches Reporting | ||
Confirmation | 0 | 40 | ||
Presented | 49 | 40 | ||
Other | 7 | 40 | ||
Churches Reporting One or More Baptisms | 18 | |||
Age | Total | Churches Reporting | ||
Under 18 | 180 | 40 | ||
18 - 25 | 454 | 40 | ||
26 - 40 | 616 | 40 | ||
41 - 55 | 853 | 40 | ||
56 - 70 | 1,416 | 40 | ||
71 and over | 1,637 | 40 | ||
Churches Reporting No Ages | 2 | |||
Churches Reporting One or More Ages | 38 | |||
Gender | Total | Churches Reporting | Range | Median |
Female | 3,050 | 40 | 0 - 471 | 38 |
Male | 2,132 | 40 | 0 - 359 | 28 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 58 | 40 | ||
Black / African American / African | 130 | 40 | ||
Latinx | 43 | 40 | ||
Middle Eastern / North African | 10 | 40 | ||
Multiracial | 35 | 40 | ||
Native American / Alaska / Native Indigenous | 3 | 40 | ||
White | 4,912 | 40 | ||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Milwaukee
6767 W Greenfield Ave #202
Milwaukee, WI 53214
Milwaukee, WI 53214
Web: www.pbymilwaukee.org
Churches in Presbytery: 40 Synod: Lakes And Prairies (080)