Year At A Glance: Financials | ||||
---|---|---|---|---|
July 25, 2025 (Statistics are Totals, show Distributions) | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 2,941 | 43 | 5 - 263 | 44 |
Attendance | 1,103 | 30 | 4 - 150 | 25 |
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $3,289,473 | 30 | $22 - 788,739 | $45,000 |
Bequests | $1,124,421 | 13 | $100 - 1,075,674 | $1,200 |
Investment Income | $411,032 | 22 | $40 - 122,966 | $6,086 |
Capital Building Fund | $339,672 | 10 | $659 - 140,625 | $10,579 |
Subsidy Aid | $57,851 | 9 | $360 - 21,500 | $3,000 |
Other Income | $102,907 | 16 | $25 - 34,551 | $4,069 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $2,833,597 | 27 | $3,071 - 508,783 | $56,380 |
Local Mission | $178,820 | 26 | $136 - 38,186 | $2,291 |
Other Mission | $64,842 | 16 | $300 - 17,000 | $1,850 |
Per Capita | $106,481 | 30 | $238 - 28,212 | $1,247 |
Capital Expenditures | $662,296 | 10 | $9,000 - 292,959 | $37,443 |
Investment Expense | $20,231 | 4 | $30 - 10,213 | $4,994 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Northern Waters
2105 Woodland Ave
Duluth, MN 55803
Duluth, MN 55803
Web: northernwaters.net
Churches in Presbytery: 43 Synod: (080)