| Four Years At A Glance: Leadership | |||
|---|---|---|---|
| December 9, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 59 | 59 | 59 |
| Membership | 2024 | 2023 | 2022 |
| Total Members | 4,736 | 4,738 | 4,990 |
| Total Attendance | 988 | 1,306 | 1,102 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 175 | 211 | 204 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
South Dakota
100 S Spring Ave Ste 175
Sioux Falls, SD 57104-3657
Sioux Falls, SD 57104-3657