Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
July 27, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 59 | 59 | 59 |
Membership | 2024 | 2023 | 2022 |
Female | 1,248 | 1,823 | 1,442 |
Male | 993 | 1,301 | 1,070 |
Total | 4,736 | 4,738 | 4,990 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 6 | 9 | 8 |
Black | 8 | 9 | 20 |
Latinx | 3 | 3 | 4 |
Middle Eastern | 6 | 6 | 6 |
Native American | 23 | 33 | 28 |
White | 2,223 | 2,751 | 2,598 |
Total | 2,269 | 3,175 | 2,671 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $3,413,429 | $26,503,477 | $3,202,282 |
Annual Expenses | $2,926,108 | $27,577,407 | $3,339,859 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 175 | 211 | 204 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 125 | 163 | 153 |
Sight | 25 | 26 | 23 |
Mobility | 110 | 129 | 138 |
Other | 97 | 108 | 145 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
South Dakota
100 S Spring Ave Ste 175
Sioux Falls, SD 57104-3657
Sioux Falls, SD 57104-3657