| Year At A Glance: OVERVIEW | ||||
|---|---|---|---|---|
| December 9, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 4,736 | 59 | 5 - 495 | 48 |
| Attendance | 988 | 27 | 6 - 160 | 30 |
| Gender | Total | Churches Reporting | Range | Median |
| Female | 1,248 | 59 | 0 - 182 | 0 |
| Male | 993 | 59 | 0 - 156 | 0 |
| Racial Ethnic Diversity | Total | Churches Reporting | ||
| Asian / Pacific Islander / South Asian | 6 | 59 | ||
| Black / African American / African | 8 | 59 | ||
| Latinx | 3 | 59 | ||
| Middle Eastern / North African | 6 | 59 | ||
| Multiracial | 0 | 59 | ||
| Native American / Alaska / Native Indigenous | 23 | 59 | ||
| White | 2,223 | 59 | ||
| Finances (Income) | Total | Churches Reporting | Range | Median |
| Regular Contribution | $2,443,866 | 25 | $2,982 - 612,814 | $53,580 |
| Bequests | $284,469 | 11 | $150 - 124,465 | $1,420 |
| Investment Income | $310,154 | 16 | $212 - 122,103 | $3,424 |
| Capital Building Fund | $222,410 | 5 | $10,000 - 125,400 | $22,310 |
| Subsidy Aid | $300 | 1 | $300 - 300 | $300 |
| Other Income | $152,230 | 9 | $722 - 50,987 | $13,908 |
| Finances (Expenditures) | Total | Churches Reporting | Range | Median |
| Local Program | $1,945,721 | 21 | $4,683 - 398,599 | $53,199 |
| Local Mission | $136,910 | 20 | $125 - 18,498 | $4,466 |
| Other Mission | $218,641 | 16 | $250 - 160,600 | $1,796 |
| Per Capita | $91,406 | 25 | $200 - 13,280 | $2,758 |
| Capital Expenditures | $344,425 | $119 - 193,742 | $7,261 | |
| Investment Expense | $189,005 | 5 | $5,542 - 128,458 | $20,005 |
| Leadership | Total | Churches Reporting | Range | Median |
| Churches with Deacon Ministries | 0 | 12 | ||
| Ruling Elders | 175 | 28 | 3 - 12 | 6 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
South Dakota
100 S Spring Ave Ste 175
Sioux Falls, SD 57104-3657
Sioux Falls, SD 57104-3657
Churches in Presbytery: 59 Synod: (080)