Twin Cities Area
2115 Cliff Dr
Eagan, MN 55122
Eagan, MN 55122
Web: www.ptcaweb.org
Churches in Presbytery: 51 Synod: (080)
| Year At A Glance: Financials | ||||||
|---|---|---|---|---|---|---|
| October 20, 2025 (Statistics are Distributions, show totals) | ||||||
| Reporting Year | 2024 | |||||
| Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
| Membership as of 12-31-2024 | 11,254 | 51 | 18 - 62 | 63 - 96 | 100 - 196 | 200 - 3,175 |
| Attendance | 4,644 | 36 | 13 - 32 | 33 - 45 | 45 - 96 | 96 - 1,914 |
| Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
| Annual Income | $ | $ | $ | $ | $ | |
| Annual Expenses | $ | $ | $ | $ | $ | |
| Facilities | $ | $ | $ | $ | $ | |
| Mission | $ | $ | $ | $ | $ | |
| Personnel | $ | $ | $ | $ | $ | |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||||