Year At A Glance: MEMBERSHIP | ||||
---|---|---|---|---|
December 2, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 4,011 | 29 | 17 - 572 | 75 |
Attendance | 1,701 | 27 | 18 - 304 | 42 |
Friends | 559 | 29 | 0 - 93 | 12 |
Gains | Total | Churches Reporting | ||
Certificate | 37 | 29 | ||
Professions / Reaffirmations | 53 | 29 | ||
Youth Professions | 32 | 29 | ||
Churches Reporting One or More Gains | 17 | |||
Losses | Total | Churches Reporting | ||
Certificate | 34 | 29 | ||
Death | 101 | 29 | ||
Deleted | 331 | 29 | ||
Adjustments | ||||
Baptisms | Total | Churches Reporting | ||
Confirmation | 1 | 29 | ||
Presented | 43 | 29 | ||
Other | 2 | 29 | ||
Churches Reporting One or More Baptisms | 15 | |||
Age | Total | Churches Reporting | ||
Under 18 | 156 | 29 | ||
18 - 25 | 343 | 29 | ||
26 - 40 | 557 | 29 | ||
41 - 55 | 655 | 29 | ||
56 - 70 | 943 | 29 | ||
71 and over | 1,298 | 29 | ||
Churches Reporting No Ages | 1 | |||
Churches Reporting One or More Ages | 28 | |||
Gender | Total | Churches Reporting | Range | Median |
Female | 2,345 | 29 | 0 - 327 | 46 |
Male | 1,634 | 29 | 0 - 262 | 30 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 24 | 29 | ||
Black / African American / African | 21 | 29 | ||
Latinx | 19 | 29 | ||
Middle Eastern / North African | 4 | 29 | ||
Multiracial | 10 | 29 | ||
Native American / Alaska / Native Indigenous | 11 | 29 | ||
White | 3,900 | 29 | ||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Winnebago
181 E North Water St #207
Neenah, WI 54956
Neenah, WI 54956
Churches in Presbytery: 29 Synod: Lakes And Prairies (080)