Chicago
815 W Van Buren St #415
Chicago, IL 60607
Chicago, IL 60607
Churches in Presbytery: 79 Synod: Lincoln Trails (100)
Year At A Glance: Financials | ||||||
---|---|---|---|---|---|---|
January 9, 2025 (Statistics are Distributions, show totals) | ||||||
Reporting Year | 2022 | |||||
Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Membership as of 12-31-2022 | 23,123 | 79 | 15 - 57 | 60 - 112 | 116 - 312 | 322 - 5,376 |
Attendance | 5,696 | 59 | 14 - 40 | 40 - 58 | 60 - 100 | 106 - 760 |
Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Annual Income | $ | $ | $ | $ | $ | |
Annual Expenses | $ | $ | $ | $ | $ | |
Facilities | $ | $ | $ | $ | $ | |
Mission | $ | $ | $ | $ | $ | |
Personnel | $ | $ | $ | $ | $ | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|