| Four Years At A Glance: Financials | |||
|---|---|---|---|
| December 22, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 16 | 15 | 15 |
| Membership | 2024 | 2023 | 2022 |
| Total Membership | 1,781 | 1,896 | 1,927 |
| Attendance | 404 | 98 | 95 |
| Finances (Income) | 2024 | 2023 | 2022 |
| Regular Contribution | $1,275,585 | $309,485 | $308,715 |
| Bequests | $0 | $0 | $0 |
| Investment Income | $0 | $0 | $0 |
| Capital Building Fund | $0 | $0 | $0 |
| Subsidy Aid | $0 | $0 | $0 |
| Other Income | $348,500 | $21,600 | $7,900 |
| Finances (Expenditures) | 2024 | 2023 | 2022 |
| Local Program | $1,016,390 | $304,930 | $339,310 |
| Local Mission | $189,860 | $4,000 | $4,400 |
| Other Mission | $127,800 | $0 | $0 |
| Per Capita | $18,141 | $6,278 | $6,278 |
| Capital Expenditures | $264,300 | $0 | $0 |
| Investment Expense | $0 | $0 | $0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Midwest Korean American
8267 W. Harrison St. Room 201
Niles, IL 60714
Niles, IL 60714