| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| October 25, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 10,614 | 50 | 1 - 3,415 | 88 |
| Attendance | 3,687 | 43 | 9 - 441 | 48 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 230 | 50 | 0 - 49 | 1 |
| Elementary School | 424 | 50 | 0 - 121 | 2 |
| Middle School | 238 | 50 | 0 - 73 | 1 |
| High School | 308 | 50 | 0 - 104 | 1 |
| Total Children & Youth | 1,200 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
Whitewater Valley
1100 W 42nd St Ste 210
Indianapolis, IN 46208-3300
Indianapolis, IN 46208-3300
Churches in Presbytery: 50 Synod: (100)