Four Years At A Glance: OVERVIEW | ||
---|---|---|
April 26, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 61 | 62 |
Membership | 2023 | 2022 |
Female | 3,629 | 3,576 |
Male | 2,824 | 2,836 |
Total | 8,630 | 8,673 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 34 | 39 |
Black | 117 | 123 |
Latinx | 41 | 33 |
Middle Eastern | 5 | 3 |
Native American | 3 | 2 |
White | 6,102 | 5,903 |
Total | 6,396 | 6,193 |
Finances | 2023 | 2022 |
Annual Income | $19,856,638 | $13,842,437 |
Annual Expenses | $15,711,583 | $12,529,810 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 321 | 311 |
Disabilities | 2023 | 2022 |
Hearing | 215 | 258 |
Sight | 69 | 68 |
Mobility | 205 | 303 |
Other | 209 | 266 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
East Tennessee
PO Box 31625
Knoxville, TN 37930-1625
Knoxville, TN 37930-1625