Middle Tennessee
1113 Murfreesboro Rd Suite 106 #216
Franklin, TN 37064
Franklin, TN 37064
Churches in Presbytery: 80 Synod: (115)
Year At A Glance: Financials | ||||||
---|---|---|---|---|---|---|
May 6, 2025 (Statistics are Distributions, show totals) | ||||||
Reporting Year | 2023 | |||||
Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Membership as of 12-31-2023 | 14,756 | 80 | 4 - 18 | 22 - 64 | 67 - 138 | 152 - 4,534 |
Attendance | 4,597 | 63 | 3 - 26 | 26 - 44 | 45 - 76 | 78 - 713 |
Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Annual Income | $ | $ | $ | $ | $ | |
Annual Expenses | $ | $ | $ | $ | $ | |
Facilities | $ | $ | $ | $ | $ | |
Mission | $ | $ | $ | $ | $ | |
Personnel | $ | $ | $ | $ | $ | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|