Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
June 6, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 1,681 | 26 | 3 - 212 | 34 |
Attendance | 840 | 21 | 8 - 139 | 26 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 42 | 26 | 0 - 7 | 0 |
Elementary School | 70 | 26 | 0 - 9 | 2 |
Middle School | 27 | 26 | 0 - 8 | 0 |
High School | 38 | 26 | 0 - 7 | 0 |
Total Children & Youth | 177 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Mississippi
PO Box 13451
Jackson, MS 39236
Jackson, MS 39236
Web: pby-of-ms.com
Churches in Presbytery: 26 Synod: (115)