Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
July 4, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 2,799 | 26 | 6 - 592 | 60 |
Attendance | 996 | 17 | 8 - 203 | 49 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 59 | 26 | 0 - 25 | 0 |
Elementary School | 127 | 26 | 0 - 58 | 0 |
Middle School | 44 | 26 | 0 - 21 | 0 |
High School | 59 | 26 | 0 - 15 | 0 |
Total Children & Youth | 289 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
North Alabama
PO Box 4031
Huntsville, AL 35815
Huntsville, AL 35815
Web: www.napcusa.org
Churches in Presbytery: 26 Synod: (115)