| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| November 11, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 6,571 | 56 | 3 - 1,667 | 37 |
| Attendance | 2,128 | 36 | 8 - 360 | 29 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 260 | 56 | 0 - 142 | 0 |
| Elementary School | 297 | 56 | 0 - 123 | 0 |
| Middle School | 119 | 56 | 0 - 42 | 0 |
| High School | 210 | 56 | 0 - 80 | 0 |
| Total Children & Youth | 886 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
Sheppards And Lapsley
3603 Lorna Ridge Dr
Birmingham, AL 35216
Birmingham, AL 35216
Web: pslpcusa.org
Churches in Presbytery: 56 Synod: (115)