| Four Years At A Glance: Leadership | |||
|---|---|---|---|
| October 25, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 72 | 73 | 76 |
| Membership | 2024 | 2023 | 2022 |
| Total Members | 11,349 | 11,753 | 11,931 |
| Total Attendance | 4,692 | 3,146 | 3,259 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 455 | 434 | 525 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||