Year At A Glance: MEMBERSHIP | ||||
---|---|---|---|---|
November 26, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 11,931 | 76 | 7 - 4,557 | 42 |
Attendance | 3,259 | 69 | 1 - 275 | 25 |
Friends | 1,495 | 76 | 0 - 500 | 5 |
Gains | Total | Churches Reporting | ||
Certificate | 106 | 76 | ||
Professions / Reaffirmations | 132 | 76 | ||
Youth Professions | 112 | 76 | ||
Churches Reporting One or More Gains | 42 | |||
Losses | Total | Churches Reporting | ||
Certificate | 57 | 76 | ||
Death | 257 | 76 | ||
Deleted | 348 | 76 | ||
Adjustments | ||||
Baptisms | Total | Churches Reporting | ||
Confirmation | 21 | 76 | ||
Presented | 86 | 76 | ||
Other | 20 | 76 | ||
Churches Reporting One or More Baptisms | 30 | |||
Age | Total | Churches Reporting | ||
Under 18 | 282 | 76 | ||
18 - 25 | 470 | 76 | ||
26 - 40 | 939 | 76 | ||
41 - 55 | 1,237 | 76 | ||
56 - 70 | 1,719 | 76 | ||
71 and over | 2,136 | 76 | ||
Churches Reporting No Ages | 8 | |||
Churches Reporting One or More Ages | 68 | |||
Gender | Total | Churches Reporting | Range | Median |
Female | 3,897 | 76 | 0 - 385 | 20 |
Male | 2,982 | 76 | 0 - 303 | 14 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 46 | 76 | ||
Black / African American / African | 375 | 76 | ||
Latinx | 49 | 76 | ||
Middle Eastern / North African | 5 | 76 | ||
Multiracial | 50 | 76 | ||
Native American / Alaska / Native Indigenous | 8 | 76 | ||
White | 10,204 | 76 | ||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Heartland
3210 Michigan Ave #200
Kansas City, MO 64109
Kansas City, MO 64109
Web: www.heartlandpby.org
Churches in Presbytery: 76 Synod: Mid-America (140)