| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| October 25, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 72 | 73 | 76 |
| Membership | 2024 | 2023 | 2022 |
| Female | 3,432 | 3,302 | 3,897 |
| Male | 2,432 | 2,289 | 2,982 |
| Total | 11,349 | 11,753 | 11,931 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 33 | 37 | 46 |
| Black | 162 | 315 | 375 |
| Latinx | 62 | 45 | 49 |
| Middle Eastern | 6 | 5 | 5 |
| Native American | 3 | 10 | 8 |
| White | 4,748 | 4,573 | 10,204 |
| Total | 5,052 | 5,162 | 10,737 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $31,605,433 | $28,563,620 | $17,723,773 |
| Annual Expenses | $31,147,677 | $21,150,131 | $16,061,875 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 455 | 434 | 525 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 458 | 411 | 577 |
| Sight | 252 | 156 | 330 |
| Mobility | 287 | 283 | 355 |
| Other | 322 | 337 | 471 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||