Year At A Glance: MEMBERSHIP | ||||
---|---|---|---|---|
November 23, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 2,294 | 44 | 3 - 229 | 33 |
Attendance | 1,046 | 36 | 6 - 162 | 24 |
Friends | 367 | 44 | 0 - 121 | 2 |
Gains | Total | Churches Reporting | ||
Certificate | 23 | 44 | ||
Professions / Reaffirmations | 29 | 44 | ||
Youth Professions | 11 | 44 | ||
Churches Reporting One or More Gains | 17 | |||
Losses | Total | Churches Reporting | ||
Certificate | 28 | 44 | ||
Death | 55 | 44 | ||
Deleted | 107 | 44 | ||
Adjustments | ||||
Baptisms | Total | Churches Reporting | ||
Confirmation | 1 | 44 | ||
Presented | 6 | 44 | ||
Other | 1 | 44 | ||
Churches Reporting One or More Baptisms | 6 | |||
Age | Total | Churches Reporting | ||
Under 18 | 64 | 44 | ||
18 - 25 | 99 | 44 | ||
26 - 40 | 173 | 44 | ||
41 - 55 | 261 | 44 | ||
56 - 70 | 534 | 44 | ||
71 and over | 676 | 44 | ||
Churches Reporting No Ages | 7 | |||
Churches Reporting One or More Ages | 37 | |||
Gender | Total | Churches Reporting | Range | Median |
Female | 1,067 | 44 | 0 - 150 | 18 |
Male | 659 | 44 | 0 - 78 | 7 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 15 | 44 | ||
Black / African American / African | 32 | 44 | ||
Latinx | 5 | 44 | ||
Middle Eastern / North African | 1 | 44 | ||
Multiracial | 5 | 44 | ||
Native American / Alaska / Native Indigenous | 4 | 44 | ||
White | 1,751 | 44 | ||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |