Four Years At A Glance: MEMBERSHIP | |
---|---|
November 23, 2024(Statistics are totals) | |
General | 2022 |
Churches Reporting | 55 |
Membership | 2022 |
Membership | 4,118 |
Attendance | 1,353 |
Friends | 304 |
Membership | 2022 |
Certificate | 11 |
Professions / Reaffirmations | 19 |
Youth Professions | 6 |
Churches Reporting One or More Gains | 12 |
Losses | 2022 |
Certificate | 14 |
Death | 72 |
Deleted | 103 |
Baptisms | 2022 |
Confirmation | 3 |
Presented | 14 |
Other | 7 |
Churches Reporting One or More Baptisms | 11 |
Age | 2022 |
Under 18 | 150 |
18 - 25 | 205 |
26 - 40 | 516 |
41 - 55 | 506 |
56 - 70 | 840 |
71 and over | 1,043 |
Churches Reporting No Ages | 23 |
Churches Reporting One or More Ages | 32 |
Gender | 2022 |
Female | 1,775 |
Male | 1,268 |
Racial Ethnic Diversity | 2022 |
Asian / Pacific Islander / South Asian | 5 |
Black / African American / African | 27 |
Latinx | 13 |
Middle Eastern / North African | 1 |
Multiracial | 16 |
Native American / Alaska / Native Indigenous | 0 |
White | 3,354 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Missouri Union
3236 Emerald Ln #500
Jefferson City, MO 65109
Jefferson City, MO 65109
Web: www.mupresbytery.org
Churches in Presbytery: 55 Synod: Mid-America