| Year At A Glance: OVERVIEW | ||||
|---|---|---|---|---|
| October 29, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 3,749 | 50 | 5 - 474 | 42 |
| Attendance | 1,237 | 32 | 5 - 167 | 26 |
| Gender | Total | Churches Reporting | Range | Median |
| Female | 1,582 | 50 | 0 - 267 | 10 |
| Male | 1,072 | 50 | 0 - 206 | 5 |
| Racial Ethnic Diversity | Total | Churches Reporting | ||
| Asian / Pacific Islander / South Asian | 3 | 50 | ||
| Black / African American / African | 23 | 50 | ||
| Latinx | 14 | 50 | ||
| Middle Eastern / North African | 1 | 50 | ||
| Multiracial | 12 | 50 | ||
| Native American / Alaska / Native Indigenous | 0 | 50 | ||
| White | 2,826 | 50 | ||
| Finances (Income) | Total | Churches Reporting | Range | Median |
| Regular Contribution | $3,925,192 | 31 | $4,477 - 618,061 | $57,425 |
| Bequests | $536,574 | 10 | $269 - 497,441 | $1,894 |
| Investment Income | $398,524 | 22 | $8 - 78,000 | $7,662 |
| Capital Building Fund | $734,483 | 9 | $826 - 499,932 | $16,781 |
| Subsidy Aid | $71,213 | 3 | $2,500 - 50,708 | $18,005 |
| Other Income | $458,433 | 18 | $200 - 221,526 | $1,892 |
| Finances (Expenditures) | Total | Churches Reporting | Range | Median |
| Local Program | $3,626,868 | 30 | $2,680 - 706,506 | $71,066 |
| Local Mission | $193,647 | 28 | $400 - 33,607 | $3,848 |
| Other Mission | $79,944 | 25 | $126 - 13,000 | $2,100 |
| Per Capita | $193,281 | 22 | $78 - 36,000 | $2,803 |
| Capital Expenditures | $926,644 | $100 - 258,298 | $36,811 | |
| Investment Expense | $546,396 | 3 | $985 - 497,441 | $47,970 |
| Leadership | Total | Churches Reporting | Range | Median |
| Churches with Deacon Ministries | 0 | 11 | ||
| Ruling Elders | 237 | 32 | 3 - 16 | 6 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
Missouri Union
3236 Emerald Ln #500
Jefferson City, MO 65109
Jefferson City, MO 65109
Web: www.mupresbytery.org
Churches in Presbytery: 50 Synod: (140)