Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
November 23, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 4,519 | 53 | 8 - 408 | 47 |
Attendance | 1,838 | 52 | 5 - 175 | 21 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 96 | 53 | 0 - 16 | 1 |
Elementary School | 276 | 53 | 0 - 33 | 2 |
Middle School | 108 | 53 | 0 - 14 | 1 |
High School | 156 | 53 | 0 - 18 | 1 |
Total Children & Youth | 636 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Northern Kansas
PO Box 3287
Salina, KS 67402-3287
Salina, KS 67402-3287
Web: www,pnks.org
Churches in Presbytery: 53 Synod: Mid-America (140)