Northern Kansas
PO Box 3287
Salina, KS 67402-3287
Salina, KS 67402-3287
Web: www,pnks.org
Churches in Presbytery: 53 Synod: Mid-America (140)
Year At A Glance: Financials | ||||||
---|---|---|---|---|---|---|
November 23, 2024 (Statistics are Distributions, show totals) | ||||||
Reporting Year | 2022 | |||||
Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Membership as of 12-31-2022 | 4,519 | 53 | 9 - 31 | 32 - 47 | 48 - 79 | 81 - 408 |
Attendance | 1,838 | 52 | 6 - 13 | 14 - 20 | 22 - 36 | 36 - 175 |
Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Annual Income | $ | $ | $ | $ | $ | |
Annual Expenses | $ | $ | $ | $ | $ | |
Facilities | $ | $ | $ | $ | $ | |
Mission | $ | $ | $ | $ | $ | |
Personnel | $ | $ | $ | $ | $ | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|